To see the 2025 averages click here
2026 Fixtures 1s 50 overs a side W/L, 100 overs W/L/D (Finished 2nd in 3B, Promoted)
| 1s vs | 1st inn | 2nd inn | Res | Pts | Performances of note (30+ or 3 wickets) | ||||
| 9-May | Thame 2 | A | 230-6 | 231-2 | W | 25 | Alex 83*, Oscar 72*, Charlie 48 | ||
| 16-May | Horspath 3 | H | 121-10 | 114-10 | W | 25 | Sam Rolfe 4-10 | ||
| 23-May | Ox & Bl Nondies | H | 154-10 | 155-4 | L | 4 | |||
| 30-May | Wolverton | A | 72-10 | 77-2 | W | 25 | Dakes 6-35 | ||
| 06-Jun | Wolvercote | H | Rain | Rain | A | 7 | |||
| 13-Jun | Aston Rowant 3 | A | 198-10 | 166-10 | W | 25 | Alex 58, Oscar 76, Dakes 5-24, Tom W(VS2) 4-37 | ||
| 20-Jun | Bicester & NO 2 | H | 160-10 | 110-10 | W | 25 | Shaun 42, JD 3-8 | ||
| 27-Jun | Bletchley Town | A | 98-10 | 99-5 | L | 2 | |||
| 04-Jul | Buckingham 2 | H | 159-10 | 160-4 | W | 25 | Alex 84, Dan 46*, Hollywood 3-18, JD 3-27, Jarryd 3-28 | ||
| 11-Jul | Thame 2 | H | 120-10 | 115-10 | L | 8 | Alex 48, Sam 4-16 | ||
| 18-Jul | Horspath 3 | A | 113-10 | 114-4 | L | 2 | JD 30* | ||
| 25-Jul | Ox & Bl Nondies | A | 170-10 | 172-9 | L | 9 | TW(VS2) 50*, Oscar 47, Myles Coe 3-14 | ||
| 01-Aug | Wolverton | H | 161-10 | 101-10 | L | 8 | Dan 31, Jarryd 5-34, Nev 3-45 | ||
| 08-Aug | Wolvercote | A | 154-10 | 158-7 | W | 25 | Von Shreider 76*, JD 3-22 | ||
| 15-Aug | Aston Rowant 3 | H | 168-10 | 172-9 | W | 25 | Dan 103, TW(VS2) 4-19 | ||
| 22-Aug | Bicester & NO 2 | A | 110-10 | 111-5 | W | 25 | Oscar 37*, TW(VS2) 35 & 4-25, JD 4-27 | ||
| 29-Aug | Bletchley Town | H | Rain | Rain | A | 7 | |||
| 05-Sep | Buckingham 2 | A | 40-10 | 41-1 | W | 25 | Dakes 5-27 |
1st XI Batting (requirement 5 games, 3 completed innings)
1st XI Bowling (requirement 40 overs)









2026 Fixtures 2s 45 overs a side W/L, 90 overs W/L/D (Finished 8th in 6C)
| 2s vs | 1st inn | 2nd inn | Res | Pts | Performances of note (30+, 3 wickets) | ||||
| 9-May | Oxford 3 | H | 258-8 | 261-6 | L | 11 | Louis 86, Ben H 57, Freddie 50 | ||
| 16-May | Horspath 4 | A | 254-2 | 132-4 | L | 4 | DLS | Jovan 58* | |
| 23-May | Bradenham | A | 244-9 | 87-10 | L | 8 | Tom Unwin 3-26, Molly 3-42 | ||
| 30-May | Stokenchurch 2 | H | 41-10 | 45-1 | L | 1 | |||
| 06-Jun | Kimble | A | Rain | Rain | A | 7 | |||
| 13-Jun | Little Gaddesden | H | 79-10 | 80-7 | W | 26 | Coops 4-25 | ||
| 20-Jun | Long Marston 2 | A | 92-10 | 93-8 | L | 7 | Cam 3-9, Tags 3-18 | ||
| 27-Jun | Haddenham | H | 199-8 | 202-7 | L | 10 | Tom Unwin 55, Elliot 49, JG 40 | ||
| 04-Jul | Bledlow Village 2 | A | 263-4 | 136-10 | W | 26 | Jov 95, Hills 45, Farhan 39*, Myles 3-35 | ||
| 11-Jul | Oxford 3 | A | 97-10 | 101-1 | L | 2 | |||
| 18-Jul | Horspath 4 | H | 158-9 | 139-10 | W | 26 | Brooksie 62*, Tags 4-21 | ||
| 25-Jul | Bradenham | H | 254-6 | 257-9 | L | 14 | Elliot 77, Shaun 59*, Jov 48, Mal 5-68 | ||
| 01-Aug | Stokenchurch 2 | A | 194-10 | 145-10 | L | 11 | Mal 40, Tags 6-72 | ||
| 08-Aug | Kimble | H | 162-10 | 120-10 | W | 26 | Charlie 59, Tom Unwin 43, Tags 4-30, Cam 3-19 | ||
| 15-Aug | Little Gaddesden | A | 338-6 | 256-10 | W | 26 | Isaac 85, Akain 46, Freddie 44, Brooksie 41*, Hills 39 | ||
| 22-Aug | Long Marston 2 | H | 145-10 | 146-4 | L | 5 | |||
| 29-Aug | Haddenham | A | Rain | Rain | A | 7 | |||
| 05-Sep | Bledlow Village 2 | H | 141-10 | 145-3 | L | 4 | Jov 37, Tags 3-27 |
2nd XI Batting (requirement 5 games, 3 completed innings)
2nd XI Bowling (requirement 35 overs)









2026 Fixtures 3s 40 overs a side W/L, 80 overs W/L/D (Finished 6th in 9D)
| 3s vs | 1st inn | 2nd inn | Res | Pts | Performances of note (30+, 3 wickets) | ||||
| 9-May | Haddenham 2 | A | 170-10 | 173-3 | W | 26 | Taggart 3-31, Midds 83*, Phil 30 | ||
| 16-May | Chearsley 3 | H | 224-3 | 206-6 | W | 26 | Brooksie 96, Lily 3-26 | ||
| 23-May | Thame 4 | A | 151-10 | 152-9 | L | 11 | Wellsy 63, Taggart 3-25 | ||
| 30-May | Bradenham 2 | H | 138-4 | 139-4 | L | 5 | |||
| 06-Jun | Watlington 2 | A | Rain | Rain | A | 7 | |||
| 13-Jun | Oxenford 4 | A | 153-10 | 47-10 | L | 8 | Felix 5-21 | ||
| 20-Jun | Chesterton 2 | H | 164-10 | 141-8 | D | 14 | Mark Wells 35*, Simon Martin 3-22 | ||
| 27-Jun | Gully 2 | A | 61-10 | 62-3 | L | 0 | Alex McNeill 3-11 | ||
| 04-Jul | Waddesdon 3 | H | 211-9 | 112-10 | W | 26 | Jordan 47*, Rolfie 44, Molly 5-19, Hamz 3-25 | ||
| 11-Jul | Haddenham 2 | H | 213-9 | 80-9 | D | 21 | Aman 36, Keeno 32 & 3-5, Evan 5-23 | ||
| 18-Jul | Chearsley 3 | A | 138-10 | 139-1 | W | 26 | Rolfie 62*, Molly 30* & 4-21 | ||
| 25-Jul | Thame 4 | H | 148-10 | 123-8 | D | 17 | Evan 41 | ||
| 01-Aug | Bradenham 2 | A | 86-10 | 87-4 | L | 3 | |||
| 08-Aug | Watlington 2 | H | 142-10 | 125-8 | D | 17 | Simon Martin 48, Evan 4-29 | ||
| 15-Aug | Oxenford 4 | H | 107-10 | 109-8 | L | 8 | Rury 3-15, James Martin 3-33 | ||
| 22-Aug | Chesterton 2 | A | 200-10 | 181-10 | W | 25 | Duncan 63, Aman 34 | ||
| 29-Aug | Gully 2 | H | Rain | Rain | A | 7 | |||
| 05-Sep | Waddesdon 3 | A | 179-7 | 114-10 | L | 6 | Uday 32, Lula 3-38 |
3rd XI Batting (requirement 5 games, 3 completed innings)
3rd XI Bowling (requirement 30 overs)









All hundreds and 7 fors since the club joined the Cherwell League in 1994
All 50s and 5 fors since the start of digital records (2012)
Cumulative runs and wickets since 2004 (updated at the end of each season)
Individual achievements in the last 5 years (including cup performances)
A brief summary of each of the last 12 seasons with a link to each year's averages