To see the 2025 averages click here
2026 Fixtures 1s 50 overs a side W/L, 100 overs W/L/D (currently 3rd in 3B)
| 1s vs | 1st inn | 2nd inn | Res | Pts | Performances of note (30+ or 3 wickets) | ||||
| 9-May | Thame 2 | A | 230-6 | 231-2 | W | 25 | Alex 83*, Oscar 72*, Charlie 48 | ||
| 16-May | Horspath 3 | H | 121-10 | 114-10 | W | 25 | Sam Rolfe 4-10 | ||
| 23-May | Ox & Bl Nondies | H | 154-10 | 155-4 | L | 4 | |||
| 30-May | Wolverton | A | |||||||
| 06-Jun | Wolvercote | H | |||||||
| 13-Jun | Aston Rowant 3 | A | |||||||
| 20-Jun | Bicester & NO 2 | H | |||||||
| 27-Jun | Bletchley Town | A | |||||||
| 04-Jul | Buckingham 2 | H | |||||||
| 11-Jul | Thame 2 | H | |||||||
| 18-Jul | Horspath 3 | A | |||||||
| 25-Jul | Ox & Bl Nondies | A | |||||||
| 01-Aug | Wolverton | H | |||||||
| 08-Aug | Wolvercote | A | |||||||
| 15-Aug | Aston Rowant 3 | H | |||||||
| 22-Aug | Bicester & NO 2 | A | |||||||
| 29-Aug | Bletchley Town | H | |||||||
| 05-Sep | Buckingham 2 | A | |
1st XI Batting (requirement 5 games, 3 completed innings)
1st XI Bowling (requirement 40 overs)
2026 Fixtures 2s 45 overs a side W/L, 90 overs W/L/D (currently top of 6C)
| 2s vs | 1st inn | 2nd inn | Res | Pts | Performances of note (30+, 3 wickets) | ||||
| 9-May | Oxford 3 | H | 258-8 | 261-6 | L | 11 | Louis 86, Ben H 57, Freddie 50 | ||
| 16-May | Horspath 4 | A | 254-2 | 132-4 | L | 4 | DLS | Jovan 58* | |
| 23-May | Bradenham | A | 244-9 | 87-10 | L | 8 | Tom Unwin 3-26, Molly 3-42 | ||
| 30-May | Stokenchurch 2 | H | |||||||
| 06-Jun | Kimble | A | |||||||
| 13-Jun | Little Gaddesden | H | |||||||
| 20-Jun | Long Marston 2 | A | |||||||
| 27-Jun | Haddenham | H | |||||||
| 04-Jul | Bledlow Village 2 | A | |||||||
| 11-Jul | Oxford 3 | A | |||||||
| 18-Jul | Horspath 4 | H | |||||||
| 25-Jul | Bradenham | H | |||||||
| 01-Aug | Stokenchurch 2 | A | |||||||
| 08-Aug | Kimble | H | |||||||
| 15-Aug | Little Gaddesden | A | |||||||
| 22-Aug | Long Marston 2 | H | |||||||
| 29-Aug | Haddenham | A | |||||||
| 05-Sep | Bledlow Village 2 | H | |
2nd XI Batting (requirement 5 games, 3 completed innings)
2nd XI Bowling (requirement 30 overs)
2026 Fixtures 3s 40 overs a side W/L, 80 overs W/L/D (currently top of 9D)
| 3s vs | 1st inn | 2nd inn | Res | Pts | Performances of note (30+, 3 wickets) | ||||
| 9-May | Haddenham 2 | A | 170-10 | 173-3 | W | 26 | Taggart 3-31, Midds 83*, Phil 30 | ||
| 16-May | Chearsley 3 | H | 224-3 | 206-6 | W | 26 | Brooksie 96, Lily 3-26 | ||
| 23-May | Thame 4 | A | 151-10 | 152-9 | L | 11 | Wellsy 63, Taggart 3-25 | ||
| 30-May | Bradenham 2 | H | |||||||
| 06-Jun | Watlington 2 | A | |||||||
| 13-Jun | Oxenford 4 | A | |||||||
| 20-Jun | Chesterton 2 | H | |||||||
| 27-Jun | Gully 2 | A | |||||||
| 04-Jul | Waddesdon 3 | H | |||||||
| 11-Jul | Haddenham 2 | H | |||||||
| 18-Jul | Chearsley 3 | A | |||||||
| 25-Jul | Thame 4 | H | |||||||
| 01-Aug | Bradenham 2 | A | |||||||
| 08-Aug | Watlington 2 | H | |||||||
| 15-Aug | Oxenford 4 | H | |||||||
| 22-Aug | Chesterton 2 | A | |||||||
| 29-Aug | Gully 2 | H | |||||||
| 05-Sep | Waddesdon 3 | A | |
3rd XI Batting (requirement 5 games, 3 completed innings)
3rd XI Bowling (requirement 25 overs)
For the 2024 Wall Of Fame, click here
All hundreds and 7 fors since the club joined the Cherwell League in 1994
All 50s and 5 fors since the start of digital records (2012)
Cumulative runs and wickets since 2004 (updated at the end of each season)
Individual achievements in the last 5 years (including cup performances)
A brief summary of each of the last 12 seasons with a link to each year's averages