To see the 2024 averages click here
2025 Results 1s 50 overs a side W/L, 100 overs W/L/D (currently 2nd in 4A)
1s vs | 1st inn | 2nd inn | Res | Pts | Performances of note (30+ or 3 wickets) | ||||
10-May | Thame 2 | H | 279-5 | 211-10 | W | 25 | Oscar Heath 89, Charlie Carter 63*, Sam Rolfe 51* | ||
17-May | Bicester & NO 2 | A | 158-10 | 160-3 | W | 25 | Alex Perry 69*, Oscar Heath 37*, Sam Rolfe 3-15 | ||
24-May | Tetsworth 2 | H | 414-4 | 180-10 | W | 25 | Charlie 113*, Hollywood 79* & 3-28, Jov 77, Vonny 60, Farhan 37, Si 3-45 | ||
31-May | Ox & Bl Nondies | H | 257-9 | 199-10 | W | 25 | Simon Bird 64, Sam Rolfe 62, Charlie Carter 36, Mevin Korala 3-58 | ||
07-Jun | Bletchley Town | A | 134-10 | 109-6 | W | 25 | DLS | Mike Winson 46*, Malekai Shard 3-19, Nevin Korala 3-28 | |
14-Jun | Aston Rowant 3 | H | |||||||
21-Jun | Waddesdon | A | |||||||
28-Jun | Middleton Cheney | H | |||||||
05-Jul | Wolvercote 2 | A | |||||||
12-Jul | Thame 2 | A | |||||||
19-Jul | Bicester & NO 2 | H | |||||||
26-Jul | Tetsworth 2 | A | |||||||
02-Aug | Ox & Bl Nondies | A | |||||||
09-Aug | Bletchley Town | H | |||||||
16-Aug | Aston Rowant 3 | A | |||||||
23-Aug | Waddesdon | H | |||||||
30-Aug | Middleton Cheney | A | |||||||
06-Sep | Wolvercote 2 | H |
1st XI Batting (requirement 5 games, 3 completed innings)
1st XI Bowling (requirement 40 overs)
2025 Results 2s 45 overs a side W/L, 90 overs W/L/D (currently top of 6C)
2s vs | 1st inn | 2nd inn | Res | Pts | Performances of note (30+, 3 wickets) | ||||
10-May | Abingdon Vale 2 | A | 251-5 | 251-8 | T | 19 | S Martin 3-42, S Lloyd 52*, J Sahota 47 | ||
17-May | Horspath 4 | H | 250-9 | 91-10 | W | 26 | D Wells 85, J Gardiner 66, G Keen 3-17, S Martin 3-29 | ||
24-May | Stokenchurch 2 | A | 253-4 | 227-10 | W | 26 | Felix White 7-48 & 58*, Jon Gardiner 53*, Martin Middleton 51 | ||
31-May | Clifton Hampden | A | 177-10 | 161-10 | W | 26 | Hamzah Shafiq 42, Oli White 39, Felix White 3-30, Jacob R 3-35 | ||
07-Jun | Didcot 4 | H | 173-10 | 148-5 | \w | 26 | DLS | Dave Wells 41, Jon Gardiner 39 | |
14-Jun | Frieth | A | |||||||
21-Jun | Golden Sparrows | H | |||||||
28-Jun | Harwell Inter. | A | |||||||
05-Jul | Steventon | H | |||||||
12-Jul | Abingdon Vale 2 | H | |||||||
19-Jul | Horspath 4 | A | |||||||
26-Jul | Stokenchurch 2 | H | |||||||
02-Aug | Clifton Hampden | H | |||||||
09-Aug | Didcot 4 | A | |||||||
16-Aug | Frieth | H | |||||||
23-Aug | Golden Sparrows | A | |||||||
30-Aug | Harwell Inter. | H | |||||||
06-Sep | Steventon | A |
2nd XI Batting (requirement 5 games, 3 completed innings)
2nd XI Bowling (requirement 30 overs)
Cup games are not included in the averages and can be found here.
2025 Results 3s 40 overs a side W/L, 80 overs W/L/D (currently 6th in 9A)
3s vs | 1st inn | 2nd inn | Res | Pts | Performances of note (30+, 3 wickets) | ||||
10-May | Tiddington 4 | A | Tiddington | forfeit | W | 26 | |||
17-May | Chearsley 3 | H | 211-6 | 117-10 | W | 26 | B Hillary, 51 & 3-2, T Unwin, 34, M Chandran 3-20 | ||
24-May | Watlington 2 | A | 152-10 | 109-9 | L | 10 | Steve Bird 31, Ian Murdoch 5-30 | ||
31-May | Bradenham 2 | H | 104-10 | 105-5 | L | 5 | |||
07-Jun | Frieth 2 | A | 123-6 | Rain | A | 8 | Ben Hillary 3-15 | ||
14-Jun | Ivinghoe & Pitstone 2 | H | |||||||
21-Jun | Waddesdon 3 | A | |||||||
28-Jun | Chinnor 2 | H | |||||||
05-Jul | Aylesbury Town 2 | A | |||||||
12-Jul | Tiddington 4 | H | |||||||
19-Jul | Chearsley 3 | A | |||||||
26-Jul | Watlington 2 | H | |||||||
02-Aug | Bradenham 2 | A | |||||||
09-Aug | Frieth 2 | H | |||||||
16-Aug | Ivinghoe & Pitstone 2 | A | |||||||
23-Aug | Waddesdon 3 | H | |||||||
30-Aug | Chinnor 2 | A | |||||||
06-Sep | Aylesbury Town 2 | H |
3rd XI Batting (requirement 5 games, 3 completed innings)
3rd XI Bowling (requirement 25 overs)
For the 2024 Wall Of Fame, click here
All hundreds and 7 fors since the club joined the Cherwell League in 1994
All 50s and 5 fors since the start of digital records (2012)
Cumulative runs and wickets since 2004 (updated at the end of each season)
Individual achievements in the last 5 years (including cup performances)
A brief summary of each of the last 12 seasons with a link to each year's averages