To see the 2024 averages click here
2025 Results 1s 50 overs a side W/L, 100 overs W/L/D (currently 2nd in 4A)
1s vs | 1st inn | 2nd inn | Res | Pts | Performances of note (30+ or 3 wickets) | ||||
10-May | Thame 2 | H | 279-5 | 211-10 | W | 25 | Oscar 89, Charlie 63*, Sam Rolfe 51* | ||
17-May | Bicester & NO 2 | A | 158-10 | 160-3 | W | 25 | Alex 69*, Oscar 37*, Sam Rolfe 3-15 | ||
24-May | Tetsworth 2 | H | 414-4 | 180-10 | W | 25 | Charlie 113*, Hollywood 79* & 3-28, Jov 77, Mike 60, Farhan 37, Si 3-45 | ||
31-May | Ox & Bl Nondies | H | 257-9 | 199-10 | W | 25 | Si Bird 64, Sam Rolfe 62, Charlie 36, Nevin 3-58 | ||
07-Jun | Bletchley Town | A | 134-10 | 109-6 | W | 25 | DLS | Mike 46*, Malekai 3-19, Nevin 3-28 | |
14-Jun | Aston Rowant 3 | H | 191-10 | 192-5 | L | 6 | Hollywood 54*, Farhan 33, Charlie 30, Jarryd 3-41 | ||
21-Jun | Waddesdon | A | 190-10 | 193-4 | W | 25 | Oscar 78*, Alex 38, Charlie 35, Hollywood 3-28, Nevin 3-32 | ||
28-Jun | Middleton Cheney | H | 256-7 | 212-7 | D | 18 | Mike 68, Charlie 45 & 3-40, Oscar 31 | ||
05-Jul | Wolvercote 2 | A | 117-10 | 118-6 | W | 25 | Alex 34, Oscar 31, James Dow 3-9 | ||
12-Jul | Thame 2 | A | 277-6 | 276-9 | D | 17 | Charlie 70, Oscar 62, James Dow 41 | ||
19-Jul | Bicester & NO 2 | H | 49-5 | Rain | A | 7 | |||
26-Jul | Tetsworth 2 | A | 73-10 | 77-0 | W | 25 | Nevin 5-18, Mike 38*, Alex 33* | ||
02-Aug | Ox & Bl Nondies | A | 174-7 | 178-7 | L | 7 | Charlie 79, Mike Winson 44, Mal 3-33 | ||
09-Aug | Bletchley Town | H | 187-10 | 119-10 | L | 8 | Sam Rolfe 36*, Shaun 3-15, Nevin 3-47 | ||
16-Aug | Aston Rowant 3 | A | |||||||
23-Aug | Waddesdon | H | |||||||
30-Aug | Middleton Cheney | A | |||||||
06-Sep | Wolvercote 2 | H |
1st XI Batting (requirement 5 games, 3 completed innings)
1st XI Bowling (requirement 40 overs)


2025 Results 2s 45 overs a side W/L, 90 overs W/L/D (currently top of 6C)
2s vs | 1st inn | 2nd inn | Res | Pts | Performances of note (30+, 3 wickets) | ||||
10-May | Abingdon Vale 2 | A | 251-5 | 251-8 | T | 19 | S Martin 3-42, S Lloyd 52*, J Sahota 47 | ||
17-May | Horspath 4 | H | 250-9 | 91-10 | W | 26 | D Wells 85, J Gardiner 66, G Keen 3-17, S Martin 3-29 | ||
24-May | Stokenchurch 2 | A | 253-4 | 227-10 | W | 26 | Felix White 7-48 & 58*, Jon Gardiner 53*, Martin Middleton 51 | ||
31-May | Clifton Hampden | A | 177-10 | 161-10 | W | 26 | Hamzah Shafiq 42, Oli White 39, Felix White 3-30, Jacob R 3-35 | ||
07-Jun | Didcot 4 | H | 173-10 | 148-5 | W | 26 | DLS | Dave Wells 41, Jon Gardiner 39 | |
14-Jun | Frieth | A | 363-7 | 155-10 | L | 9 | Jovan 50, Jon Gardiner 35 | ||
21-Jun | Golden Sparrows | H | 247-10 | 197-9 | D | 21 | Jon 71, Freddie 54, Ben Keeping 32, Felix White 4-56 | ||
28-Jun | Harwell Inter. | A | 207-9 | 125-10 | L | 10 | James Dow 6-47, Ben Keeping 30 | ||
05-Jul | Steventon | H | 255-4 | 216-7 | D | 19 | Akain 100*, Freddie 74, S Lloyd 33, B Hillary 3-53 | ||
12-Jul | Abingdon Vale 2 | H | 230-9 | 231-8 | L | 13 | Akain 82, Jovan 58, Dave Wells 33, Jacob 3-53 | ||
19-Jul | Horspath 4 | A | 178-9 | 158-8 | D | 13 | Ben Hillary 34, Theo 6-23 | ||
26-Jul | Stokenchurch 2 | H | 171-10 | 174-5 | W | 26 | Isaac 51, George Keen 38*, Dakes 34, Tom Winson 6-37 | ||
02-Aug | Clifton Hampden | H | 167-10 | 72-10 | L | 8 | Jacob Reddington 3-19 | ||
09-Aug | Didcot 4 | A | 262-9 | 232-9 | D | 16 | Ben Hillary 68, Akain 48, Dave Wells 33, Tom Winson 3-49 | ||
16-Aug | Frieth | H | |||||||
23-Aug | Golden Sparrows | A | |||||||
30-Aug | Harwell Inter. | H | |||||||
06-Sep | Steventon | A |
2nd XI Batting (requirement 5 games, 3 completed innings)
2nd XI Bowling (requirement 30 overs)


Cup games are not included in the averages and can be found here.
2025 Results 3s 40 overs a side W/L, 80 overs W/L/D (currently 6th in 9A)
3s vs | 1st inn | 2nd inn | Res | Pts | Performances of note (30+, 3 wickets) | ||||
10-May | Tiddington 4 | A | Tiddington |
withdrawn | |||||
17-May | Chearsley 3 | H | 211-6 | 117-10 | W | 26 | Ben 51 & 3-2, Tom Unwin, 34, Manoj 3-20 | ||
24-May | Watlington 2 | A | 152-10 | 109-9 | L | 10 | Steve Bird 31, Taggart 5-30 | ||
31-May | Bradenham 2 | H | 104-10 | 105-5 | L | 5 | |||
07-Jun | Frieth 2 | A | 123-6 | Rain | A | 8 | Ben Hillary 3-15 | ||
14-Jun | Ivinghoe & Pitstone 2 | H | 161-10 | 162-8 | L | 11 | James Dow 35 & 4-26, John Rolfe 32 | ||
21-Jun | Waddesdon 3 | A | 119-10 | 118-9 | D | 12 | Taggart 4-12, Ben 3-28 | ||
28-Jun | Chinnor 2 | H | 182-9 | 159-10 | W | 26 | Ben 58, Midds 42, Simon Martin 7-29 | ||
05-Jul | Aylesbury Town 2 | A | 100-10 | 103-3 | L | 3 | |||
12-Jul | Tiddington 4 | H | Tiddington | withdrawn | |||||
19-Jul | Chearsley 3 | A | 161-6 | 127-6 | D | 16 | Shaky 48* | ||
26-Jul | Watlington 2 | H | 181-10 | 148-8 | D | 19 | Will Vince 3-17 | ||
02-Aug | Bradenham 2 | A | 134-10 | 138-0 | W | 26 | Midds 60*, Molly 52* | ||
09-Aug | Frieth 2 | H | 163-10 | 70-10 | W | 26 | Midds 35, Tom Unwin 54, Tags 5-11, Molly 3-20 | ||
16-Aug | Ivinghoe & Pitstone 2 | A | |||||||
23-Aug | Waddesdon 3 | H | |||||||
30-Aug | Chinnor 2 | A | |||||||
06-Sep | Aylesbury Town 2 | H |
3rd XI Batting (requirement 5 games, 3 completed innings)
3rd XI Bowling (requirement 25 overs)


For the 2024 Wall Of Fame, click here
All hundreds and 7 fors since the club joined the Cherwell League in 1994
All 50s and 5 fors since the start of digital records (2012)
Cumulative runs and wickets since 2004 (updated at the end of each season)
Individual achievements in the last 5 years (including cup performances)
A brief summary of each of the last 12 seasons with a link to each year's averages