To see the 2023 averages click here
2024 Fixture List
| 1st XI | 2nd XI | |||||||||||
| Date | Opposition | H/A | 1st inns | 2nd inns | Res | Pts | Opposition | H/A | 1st inns | 2nd inns | Res | Pts |
| 11-May | Waddesdon | A | 176-5 | 144-10 | L | 4 | Gt Brickhill 3 | H | 137-10 | 138-6 | L | 7 |
| 18-May | Thame Town 2 | H | 214-10 | 187-10 | L | 11 | Fringford | A | 104-10 | 105-9 | L | 8 |
| 25-May | Bletchley Town | A | 158-10 | 138-10 | W | 25 | Bletchley Town 2 | H | 164-10 | 129-10 | W | 26 |
| 1-Jun | East Oxford 2 | H | 163-10 | 166-6 | L | 6 | Chinnor | A | 256-5 | 119-8 | L | 5 |
| 08-June | Chearsley | A | 372-4 | 220-10 | L | 6 | Haddenham | H | 187-10 | 188-6 | W | 25 |
| 15-June | Westbury 2 | H | Rain | Rain | A | 7 | Long Marston 2 | A | Rain | Rain | A | 7 |
| 22-June | Wolvercote 2 | A | 175-10 | 156-9 | D | 17 | Leighton Buzzard Town 2 | H | 151-10 | 102-10 | W | 26 |
| 29-June | Dorchester | H | 175-10 | 138-8 | D | 16 | Thame Town 3 | A | 180-4 | 119-10 | W | 26 |
| 06-July | Tiddington 2 | A | Rain | Rain | A | 7 | Wolverton Town 2 | H | Rain | Rain | A | 7 |
| 13-July | Waddesdon | H | 260-10 | 161-10 | W | 25 | Gt Brickhill 3 | A | 164-10 | 96-9 | D | 10 |
| 20-July | Thame Town 2 | A | 119-10 | 120-5 | W | 25 | Fringford | H | 182-4 | 186-5 | L | 8 |
| 27-July | Bletchley Town | H | 268-5 | 73-10 | W | 25 | Bletchley Town 2 | A | 209-6 | 168-10 | W | 26 |
| 03-Aug | East Oxford 2 | A | 89-10 | 93-7 | W | 25 | Chinnor | H | 175-9 | 51-10 | L | 7 |
| 10-Aug | Chearsley | H | 120-10 | 123-1 | L | 1 | Haddenham | A | 145-7 | 146-2 | W | 26 |
| 17-Aug | Westbury 2 | A | 196-10 | 198-3 | L | 4 | Long Marston 2 | H | 157-10 | 158-6 | L | 8 |
| 24-Aug | Wolvercote 2 | H | Rain | Rain | A | 7 | Leighton Buzzard Town 2 | A | Rain | Rain | A | 7 |
| 31-Aug | Dorchester | A | 298-5 | 224-10 | W | 25 | Thame Town 3 | H | 280-5 | 98-10 | W | 26 |
| 07-Sep | Tiddington 2 | H | 209-9 | 183-10 | L | 10 | Wolverton Town 2 | A | 55-10 | 56-4 | W | 25 |
Finished 6th in div 4A
Finished 5th in div 6A
1st Xl Figures
Batting requirement 5 games, 3 completed innings
Bowling requirement 40 overs
2nd Xl Figures
Batting requirement 5 games, 3 completed innings
Bowling requirement 30 overs
Cup games are not included in the averages and can be found here. Cup performances (50s, 3 fors etc) however are included and shown in blue
















For the 2024 Wall Of Fame, click here


All hundreds and 7 fors since the club joined the Cherwell League in 1994
All 50s and 5 fors since the start of digital records (2012)
Cumulative runs and wickets since 2004 (updated at the end of each season)
Individual achievements in the last 5 years (including cup performances)
A brief summary of each of the last 12 seasons with a link to each year's averages